Southwest Valley Service Area Household Median Incomes
Source: 2006 Household Median Incomes estimated using 2006 Claritas Demographic Snapshot Data
Household Income by Range in 2006
Area 2006 Median Household Income 1995 Median Household Income 1999 Household Income 1999 Total Households Less then $15,000 $15,000-$24,999 $25,000-$34,999 $35,000-$49,999 $50,000-749,999 $75,000-$99,999 $100,000-$149,000 $150,000-$499,999 $500,000-more
Arizona $57,144 N/A $40,558 1,901,625 115,202 138,540 161,719 239,309 329,473 210,360 195,176 98,387 9,767
Maricopa County $63,636 $35,623 $45,358 1,133,048 52,870 68,254 83,545 13,073 200,323 138,899 136,921 72,829 7,292
Avondale $61,484 $28,216 $49,152 10,654 681 540 1,125 1,223 1,864 2,712 1,322 886 301
Goodyear $69,370 $41,808 $57,492 6,051 195 125 440 578 1,132 1,652 946 644 319
Litchfield Park $77,401 $58,158 $71,875 1,525 58 39 97 108 194 286 276 248 219
Tolleson $43,908 $23,676 $38,773 1,424 108 99 214 210 255 350 105 57 26
(Rank in State of Arizona out of Total of 282 Towns/Cities)


Household Income by Range in 2006
Area 2006 Median Household Income 1995 Median Household Income 1999 Household Income 1999 Total Households Less then $10,000 $10,000-$14,999 $15,000-$24,999 $25,000-$34,999 $35,000-$49,999 $50,000-$74,999 $75,000-$99,000 $100,000-$149,999 $150,000-more
Arizona $57,144 N/A $40,558 1,901,625 8% 9% 11% 16% 22% 14% 13% 7% 1%
Maricopa County $63,636 $35,623 $45,358 1,133,048 6% 8% 9% 15% 22% 16% 15% 8% 1%
Avondale $61,484 $28,216 $49,152 10,654 6% 5% 11% 11% 17% 25% 12% 8% 3%
Goodyear $69,370 $41,808 $57,492 6,051 3% 2% 7% 10% 19% 27% 16% 11% 5%
Litchfield Park $77,401 $58,158 $71,875 1,525 4% 3% 6% 7% 13% 19% 18% 16% 14%
Tolleson $43,908 $23,676 $38,773 1,424 8% 7% 15% 15% 18% 25% 7% 4% 2%



Download