Building Permits for Single Family Dwellings
Southwest Valley Service Area 1990-2005
Source: EMCC Office of Planning and Institutional Effectiveness. Phone surveys conducted June 2006.
City 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Avondale 216 195 157 348 608 651 772 1,258 876 1,280 2,312 2,022 1,227 2,220 1,469
Goodyear 74 72 250 457 588 637 833 993 1,031 1,449 1,877 1,839 2,264 2,474 2,756
Litchfield Pk 12 7 24 28 18 23 21 22 35 22 78 22 32 105 120
Tolleson 0 0 1 5 34 27 78 25 6 8 7 8 6 7 5
Totals: 410 418 769 1,204 1,619 2,507 4,066 5,264 6,026 2,759 4,274 3,891 3,529 4,806 4,350


Number of Building Permits Issued for New Single Family Dwelling
Southwest Valley Service Area Contacts
 
City Contact  Phone Fax
Avondale Crystal Figueroa 623.478.3345  
Goodyear Sandy Staurt 623.932.3004  
Litchfield Terry Ross or John Ray  623.935.1066  
Tolleson Marge Sydlowski 623.936.7111 623.936.7117

Download