Southwest Valley Home Values 2006 Estimates

Source: 2006 Home Values estimated using 2006 Claritas Demographic Snapshot Data

Area #Specified Owner-Occupied Units Median Value Less than $59,999 $60,000-$99,999 $100,00-$149,999 %150,000-$199,999 %200,000-$299,999 300,000-$499,999 $500,000-$999,999 $1,000,000 or more
Arizona 1,032,103 $121,300    50,181.00 317,145 316,724 156,722 115,491 53,773 17,196 4,871
Maricopa County 921,550 $175,895    56,566.00 78,415 222,703 199,056 202,562 107,459 44,435 10,354
Avondale   14,405 $164,444      1,668.00 1,436 2,875 4,236 3,616 554 9 11
Goodyear   12,163 $214,206         278.00 258 2,175 2,788 4,103 2,101 532 28
Litchfield Park   1,866 $234,016           12.00 31 313 403 512 421 164 10
Tolleson   1,184 $110,813         107.00 423 288 182 167 17 0 0


Area #Specified Owner-Occupied Units Median Value Less than $59,999 $60,000-$99,999 $100,00-$149,999 %150,000-$199,999 %200,000-$299,999 300,000-$499,999 $500,000-$999,999 $1,000,000 or more
Arizona 1,032,103 $121,300 5% 31% 31% 15% 11% 5% 2% 0%
Maricopa County 921,550 $175,895 6% 9% 24% 22% 22% 12% 5% 1%
Maricopa County 661,903 $129,200             0.02 27% 33% 16% 12% 6% 2% 1%
Avondale   14,405 $164,444 12% 10% 20% 29% 25% 4% 0% 0%
Goodyear   4,816 $156,800 2% 2% 18% 23% 34% 17% 4% 0%
Litchfield Park   1,264 $169,400 1% 2% 17% 22% 27% 23% 9% 1%
Tolleson   872 $79,100 9% 36% 24% 15% 14% 1% 0% 0%

Download